<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>planet outsourcing</title>
	<atom:link href="http://www.planetoutsourcing.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetoutsourcing.org</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 07:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Service Outsourcing Hurts poor in South Africa</title>
		<link>http://www.planetoutsourcing.org/entry/service-outsourcing-hurts-poor-in-south-africa/</link>
		<comments>http://www.planetoutsourcing.org/entry/service-outsourcing-hurts-poor-in-south-africa/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.planetoutsourcing.org/?p=792</guid>
		<description><![CDATA[Now it is being increasingly felt that outsourcing of basic services has done more harm than benefit in South Africa. It is interesting to see that a cabinet minister differs on this view and instead blames the municipal workers who resist proper training. According to Oxfam&#8217;s Essential Services Campaign Report the increased use of private [...]]]></description>
			<content:encoded><![CDATA[<p>Now it is being increasingly felt that outsourcing of basic services has done more harm than benefit in South Africa. It is interesting to see that a cabinet minister differs on this view and instead blames the municipal workers who resist proper training. According to Oxfam&#8217;s Essential Services Campaign Report the increased use of private companies for the essential services related to health and water is further removing these from the reach of the poor. It is found that jobs like bricklaying, electrician and engineers are restricted under apartheid. Another problem that has arisen is that they can have training for all these skills but now people refuse. The black South Africans were kept out of the mainstream economy under decades of apartheid white rule. The delivery of essential services should be driven by the central government and lack of money is no excuse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetoutsourcing.org/entry/service-outsourcing-hurts-poor-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Thousand New Outsourcing Jobs Likely To Be Generated</title>
		<link>http://www.planetoutsourcing.org/entry/one-thousand-new-outsourcing-jobs-likely-to-be-generated/</link>
		<comments>http://www.planetoutsourcing.org/entry/one-thousand-new-outsourcing-jobs-likely-to-be-generated/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://www.planetoutsourcing.org/?p=790</guid>
		<description><![CDATA[A firm that is based in Texas has started accepting applications for a proposed Sergeant Bluff customer service center. The company specializes in outsourced services and looks to create around a thousand jobs by starting this center. As per local sources Stream International Inc. is trying to work out a deal to lease the former [...]]]></description>
			<content:encoded><![CDATA[<p>A firm that is based in Texas has started accepting applications for a proposed Sergeant Bluff customer service center. The company specializes in outsourced services and looks to create around a thousand jobs by starting this center. As per local sources Stream International Inc. is trying to work out a deal to lease the former Verizon Business call center. The vice president of Siouxland Initiative, Chris McGowan declined to discuss the status of the building. He has been marketing the Sergeant Bluff center nationwide. Sergeant Bluff City Manager Lane Danielzuk also declined to comment on reports about the former Verizon call center. According to Chris McGowan, vice president of Siouxland Initiative: The Siouxland Initiative continues to work with several companies in an attempt to bring more employment opportunities to the Siouxland region. As a matter of both protocol and policy, we do not comment on any economic development opportunity until our client-partners have explicitly authorized us to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetoutsourcing.org/entry/one-thousand-new-outsourcing-jobs-likely-to-be-generated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Outsourcing to Grow, Says Gartner</title>
		<link>http://www.planetoutsourcing.org/entry/hr-outsourcing-to-grow-says-gartner/</link>
		<comments>http://www.planetoutsourcing.org/entry/hr-outsourcing-to-grow-says-gartner/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[hr outsourcing]]></category>

		<guid isPermaLink="false">http://www.planetoutsourcing.org/?p=788</guid>
		<description><![CDATA[As per a report from Gartner, it is expected that human resource outsourcing would grow by 4.7% world over by the end of 2006. It is expected that the market for HR outsourcing would touch the figures of $24.6bn which represents an increase of about 4.7% from the figures of 2005. The overall market is [...]]]></description>
			<content:encoded><![CDATA[<p>As per a report from Gartner, it is expected that human resource outsourcing would grow by 4.7% world over by the end of 2006. It is expected that the market for HR outsourcing would touch the figures of $24.6bn which represents an increase of about 4.7% from the figures of 2005. The overall market is expected to reach around $134.7bn which represents an increase of about 8.3 % over the previous year figures. Since a long time HR has been identified as the major area for outsourcing in the areas of administration and payroll. As per Gartner: As a back-office function, aspects of HR are often deemed critical, yet non-core functions for outsourcing and are usually most companies&#8217; first stop on the sourcing journey for BPO. Payroll outsourcing is also a key area for consideration among small and midsize businesses that are often underserved by larger, more-strategic forms of BPO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetoutsourcing.org/entry/hr-outsourcing-to-grow-says-gartner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Tech Force Declines Due To Outsourcing</title>
		<link>http://www.planetoutsourcing.org/entry/uk-tech-force-declines-due-to-outsourcing/</link>
		<comments>http://www.planetoutsourcing.org/entry/uk-tech-force-declines-due-to-outsourcing/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[offshore outsourcing]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.planetoutsourcing.org/?p=786</guid>
		<description><![CDATA[Offshore outsourcing is becoming successful in UK but it is resulting in decline in the number of UK based tech staff. A research by Ovum estimates that by the end of 2008 there would be a decline of around six percent tech staff which equals to losing five thousand onshore positions every year. The major [...]]]></description>
			<content:encoded><![CDATA[<p>Offshore outsourcing is becoming successful in UK but it is resulting in decline in the number of UK based tech staff. A research by Ovum estimates that by the end of 2008 there would be a decline of around six percent tech staff which equals to losing five thousand onshore positions every year. The major reduction would be in call centers, low level technical jobs and back office and help desk administration. It is expected that offshoring companies would continue to increase staff which is UK based but this would not be enough to counter the overall decline in UK software and IT services jobs. Rather than fighting this trend companies should concentrate on developing more business focused skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetoutsourcing.org/entry/uk-tech-force-declines-due-to-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHL Seals &#163;1.6bn Outsourcing Contract with NHS</title>
		<link>http://www.planetoutsourcing.org/entry/dhl-seals-1-6bn-outsourcing-contract-with-nhs/</link>
		<comments>http://www.planetoutsourcing.org/entry/dhl-seals-1-6bn-outsourcing-contract-with-nhs/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[DHL]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://www.planetoutsourcing.org/?p=784</guid>
		<description><![CDATA[U.K&#8217;s National Health Service&#8217;s has outsourced its procurement and delivery function to DHL which is the leading postal company of DHL. The contract which is worth £1.6 billion is for a ten year period and DHL would be managing the NHS Supply Chain on behalf of the NHS. DHL would be taking over the operations [...]]]></description>
			<content:encoded><![CDATA[<p>U.K&#8217;s National Health Service&#8217;s has outsourced its procurement and delivery function to DHL which is the leading postal company of DHL. The contract which is worth £1.6 billion is for a ten year period and DHL would be managing the NHS Supply Chain on behalf of the NHS. DHL would be taking over the operations which are as of now controlled by NHS Logistics and NHS Purchasing and Supply Agency. As per the contract DHL would be managing at least £22 billion in spending. DHL would be delivering procurement and logistics services to around six hundred hospitals and other health providers in UK. In return NHS would be generating £1 billion in savings or around five percent of the turnover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetoutsourcing.org/entry/dhl-seals-1-6bn-outsourcing-contract-with-nhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Outsourcing, another Feather in the Cap for India</title>
		<link>http://www.planetoutsourcing.org/entry/healthcare-outsourcing-another-feather-in-the-cap-for-india/</link>
		<comments>http://www.planetoutsourcing.org/entry/healthcare-outsourcing-another-feather-in-the-cap-for-india/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clinical research]]></category>
		<category><![CDATA[health outsourcing]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://www.planetoutsourcing.org/?p=782</guid>
		<description><![CDATA[With product patents being recognized in India since 2005, Indian companies have emerged as the preferred choice for outsourcing basic drug discovery. It has emerged as a profitable spot for outsourcing clinical research activities probably because of costs and a vast pool of trained doctors and patient population. Mahesh V. Sawant, Program Manager, Healthcare Practice, [...]]]></description>
			<content:encoded><![CDATA[<p>With product patents being recognized in India since 2005, Indian companies have emerged as the preferred choice for outsourcing basic drug discovery. It has emerged as a profitable spot for outsourcing clinical research activities probably because of costs and a vast pool of trained doctors and patient population. Mahesh V. Sawant, Program Manager, Healthcare Practice, Frost &amp; Sullivan India: As multinational drug companies in the United States and western Europe look east to outsource research and clinical trial activities, countries such as India will gain proficiency and expertise, assisting the move from generic and specialty contract manufacturing to innovative drug discovery and development in its own right thereby setting the stage for increased global competition. It seems that India is emerging as the preferred choice for almost every outsourcing activity and this move is expected to give boost to the healthcare sector of India. Though India would benefits but I have some fear regarding the patients being exploited under the guise of clinical trials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetoutsourcing.org/entry/healthcare-outsourcing-another-feather-in-the-cap-for-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Outsourcing of Internal Revenue Service</title>
		<link>http://www.planetoutsourcing.org/entry/the-outsourcing-of-internal-revenue-service/</link>
		<comments>http://www.planetoutsourcing.org/entry/the-outsourcing-of-internal-revenue-service/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.planetoutsourcing.org/?p=780</guid>
		<description><![CDATA[Do you owe any taxes to the federal government? If yes, then be ready to ready to receive calls for paying up the taxes, not from the Internal Revenue Service but from a private collection agency. Around 12,500 people are expected to get the calls. The government has outsourced its collection work. Incase you owe [...]]]></description>
			<content:encoded><![CDATA[<p>Do you owe any taxes to the federal government? If yes, then be ready to ready to receive calls for paying up the taxes, not from the Internal Revenue Service but from a private collection agency. Around 12,500 people are expected to get the calls. The government has outsourced its collection work. Incase you owe less than $25,000 to the government then get ready to receive calls from the agency people. The agency would be responsible for those taxes which are not disputable. The agency is expected to recover around $336 million during the next ten years. On the other hand critics argue that privatizing any portion of IRS role would increase the cost of the agency, create chances of fraud and raise certain privacy issues. Despite all this around forty thousand accounts would be outsourced by the end of the year. IRS would first send a letter informing about the selection for the private debt collection program and the second time the letter would be sent by the collection agency itself. Chances of fraud are nil as all payments would be made in the name of IRS and not the collection agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetoutsourcing.org/entry/the-outsourcing-of-internal-revenue-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Gaining With CAD Outsourcing</title>
		<link>http://www.planetoutsourcing.org/entry/india-gaining-with-cad-outsourcing/</link>
		<comments>http://www.planetoutsourcing.org/entry/india-gaining-with-cad-outsourcing/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://www.planetoutsourcing.org/?p=778</guid>
		<description><![CDATA[India has developed a good experience in the field of CAD and this is being utilized by companies from U.K, U.S and other European countries. They are enjoying the benefits of an experience which India has garnered over a period of twenty years besides the low cost services that they are offering. It was in [...]]]></description>
			<content:encoded><![CDATA[<p>India has developed a good experience in the field of CAD and this is being utilized by companies from U.K, U.S and other European countries. They are enjoying the benefits of an experience which India has garnered over a period of twenty years besides the low cost services that they are offering. It was in the early nineties that 3D parametric services were outsourced to India. The Indian outsourcing industry reached its peak by the year 2K and since then there has been no looking back. Some big architecture firms have started accepting design assignments from European and American architecture firms. Conceptual designs are sent to Indian architecture firms in order to elaborate and come up with a complete set of design documents. The future looks quite good for India and both the partners seem to be enjoying the fruits of outsourcing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetoutsourcing.org/entry/india-gaining-with-cad-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Booming Dug Discovery Outsourcing Market in Asia</title>
		<link>http://www.planetoutsourcing.org/entry/the-booming-dug-discovery-outsourcing-market-in-asia/</link>
		<comments>http://www.planetoutsourcing.org/entry/the-booming-dug-discovery-outsourcing-market-in-asia/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[drug outsourcing]]></category>

		<guid isPermaLink="false">http://www.planetoutsourcing.org/?p=774</guid>
		<description><![CDATA[It is expected that fuelled by the Asian market, the market for drug discovery outsourcing services is expected to increase by fifteen percent and reach around $7 billion by 2009. Outsourcing of drug discovery services is becoming quite popular which includes biology, chemistry, screening and lead optimization and is being accepted by both small and [...]]]></description>
			<content:encoded><![CDATA[<p>It is expected that fuelled by the Asian market, the market for drug discovery outsourcing services is expected to increase by fifteen percent and reach around $7 billion by 2009. Outsourcing of drug discovery services is becoming quite popular which includes biology, chemistry, screening and lead optimization and is being accepted by both small and large companies who are looking to supplement their internal drug discovery efforts and make use of technology which they cannot afford. The growth is being spiraled by the fact that the Asian market is making huge advancements as drug discovery services cost just a fraction of what the cost is in West. Many top pharma companies have realized this and they are opening their centers in Asia which has led to the improvement in quality of services and infrastructure in the region. But still problems with regard to transparency, IP protection are acting as obstacles in the global drug discovery outsourcing market. Still this is not stopping a number of companies to come forward and realize the advantage and it is expected that this trend would continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetoutsourcing.org/entry/the-booming-dug-discovery-outsourcing-market-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Companies among Top Global BPO Firms</title>
		<link>http://www.planetoutsourcing.org/entry/indian-companies-among-top-global-bpo-firms/</link>
		<comments>http://www.planetoutsourcing.org/entry/indian-companies-among-top-global-bpo-firms/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bpo]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://www.planetoutsourcing.org/?p=772</guid>
		<description><![CDATA[Indian BPO companies have been dominating the outsourcing scene. In order to prove this The International Association of Outsourcing conducted a survey in which around a dozen India BPO companies gained a position in world&#8217;s top thirty BPO providers. Given below is the list of companies which gained a position in the charts (not stated [...]]]></description>
			<content:encoded><![CDATA[<p>Indian BPO companies have been dominating the outsourcing scene. In order to prove this The International Association of Outsourcing conducted a survey in which around a dozen India BPO companies gained a position in world&#8217;s top thirty BPO providers. Given below is the list of companies which gained a position in the charts (not stated as per position): Ajuba Genpact HCL ICICI OneSource Infosys&#8217;s Progeon KPIT Cummins NIIT SmartServe Tata Consultancy Services vCustomer Wipro WNS This list recognized the world&#8217;s top BPO service providers and was based on application which was evaluated by an independent panel of judges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetoutsourcing.org/entry/indian-companies-among-top-global-bpo-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.933 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 13:02:23 -->

